Popularity of Tunes in the Denson edition of Sacred Harp, 2002
This table shows the number of times tunes in The Sacred
Harp were chosen during the 2002 Sacred Harp annual conventions,
based on 2002 Minutes and
Directory of Sacred Harp Singings, ordered by frequency. See this page for an ordering by tune number.
Frequency | Tune Number | Tune Name |
143 | 146 | Hallelujah |
142 | 155 | Northfield |
129 | 475 | A Thankful Heart |
125 | 480 | Redemption |
124 | 384 | Panting For Heaven |
122 | 142 | Stratfield |
121 | 45t | New Britain |
119 | 99 | Gospel Trumpet |
116 | 335 | Return Again |
112 | 171 | Exhortation |
111 | 63 | Coronation |
111 | 300 | Calvary |
111 | 143 | Pleyel's Hymn |
109 | 68b | Ortonville |
109 | 40 | Lenox |
105 | 358 | Murillo's Lesson |
104 | 318 | Present Joys |
103 | 159 | Wondrous Love |
103 | 112 | The Last Words of Copernicus |
101 | 59 | Holy Manna |
101 | 178 | Africa |
100 | 270 | Confidence |
98 | 299 | New Jerusalem |
98 | 276 | Bridgewater |
96 | 503 | Lloyd |
96 | 454 | The Better Land |
96 | 36b | Ninety-Fifth |
96 | 186 | Sherburne |
93 | 84 | Amsterdam |
93 | 47t | Primrose |
91 | 217 | Ballstown |
90 | 192 | Schenectady |
87 | 32t | Corinth |
86 | 340 | Odem |
86 | 222 | Ocean |
85 | 430 | Arbacoochee |
85 | 34b | St. Thomas |
85 | 203 | Florida |
84 | 569b | Sacred Throne |
84 | 460 | Sardis |
84 | 269 | Bear Creek |
84 | 225t | Reynolds |
83 | 49b | Mear |
81 | 274t | The Golden Harp |
80 | 348b | Fleeting Days |
79 | 101t | Canaan's Land |
75 | 268 | David's Lamentation |
73 | 30t | Love Divine |
73 | 168 | Cowper |
72 | 436 | Morning Sun |
72 | 196 | Alabama |
72 | 148 | Jefferson |
72 | 145b | Sweet Affliction |
71 | 47b | Idumea |
71 | 35 | Saints Bound For Heaven |
71 | 312b | Restoration |
71 | 282 | I'm Going Home |
69 | 66 | Jordan |
69 | 542 | I'll Seek His Blessings |
68 | 46 | Let Us Sing |
68 | 189 | Montgomery |
67 | 277 | Antioch |
67 | 224 | Save, Lord, or We Perish |
67 | 200 | Edom |
67 | 198 | Green Street |
67 | 137 | Liberty |
67 | 129 | Heavenly Armor |
66 | 532 | Peace and Joy |
66 | 37b | Liverpool |
65 | 236 | Easter Anthem |
65 | 100 | The Bower of Prayer |
64 | 39b | Sharpsburg |
64 | 208 | Traveling On |
63 | 82t | Bound For Canaan |
63 | 62 | Parting Hand |
63 | 294 | Rocky Road |
63 | 216 | Delight |
63 | 147t | Boylston |
62 | 81t | Beach Spring |
62 | 163b | China |
61 | 75 | I Would See Jesus |
61 | 73t | Cusseta |
61 | 347 | Christian's Farewell |
61 | 31t | Ninety-Third Psalm |
60 | 89 | The Church's Desolation |
60 | 61 | Sweet Rivers |
60 | 48t | Devotion |
59 | 87 | Sweet Canaan |
59 | 72b | Bellevue |
59 | 565 | The Hill of Zion |
59 | 546 | My Brightest Days |
59 | 497 | Natick |
59 | 350 | Nativity |
59 | 273 | Milford |
59 | 107 | Russia |
58 | 86 | Poland |
58 | 442 | New Jordan |
57 | 317 | Jackson |
57 | 117 | Babylon Is Fallen |
56 | 76b | Desire For Piety |
56 | 49t | Old Hundred |
56 | 29t | Fairfield |
56 | 290 | Victoria |
55 | 344 | Rainbow |
54 | 39t | Detroit |
54 | 383 | Eternal Day |
53 | 566 | Hebron |
53 | 448b | The Grieved Soul |
53 | 441 | Raymond |
53 | 434 | Fillmore |
53 | 128 | The Promised Land |
52 | 77t | The Child of Grace |
52 | 496 | The Rock That is Higher Than I |
52 | 490 | My Shepherd Guides |
52 | 455 | Soar Away |
52 | 145t | Warrenton |
51 | 448t | Consecration |
51 | 373 | Homeward Bound |
51 | 284 | Garden Hymn |
51 | 215 | New Topia |
50 | 474 | Mount Desert |
49 | 288 | White |
47 | 405 | The Marcellas |
47 | 209 | Evening Shade |
47 | 127 | Green Fields |
47 | 122 | All Is Well |
47 | 106 | Ecstasy |
46 | 479 | Chester |
46 | 354b | Happy Land |
46 | 172 | Harmony |
45 | 297 | Conversion |
44 | 313t | Concord |
44 | 182 | Newburgh |
43 | 426t | Kelley |
43 | 328 | Praise God |
43 | 283 | Sabbath Morning |
43 | 212 | Sharon |
43 | 144 | Jubilee |
43 | 111b | To Die No More |
42 | 528 | Showers of Blessings |
42 | 452 | Martin |
41 | 58 | Pisgah |
41 | 551 | Jacob's Vision |
41 | 285t | Arnold |
41 | 218 | Mount Pleasant |
41 | 183 | Greenwich |
40 | 74b | King of Peace |
40 | 56b | Villulia |
40 | 504 | Wood Street |
40 | 362 | Norwich |
40 | 34t | The Gospel Pool |
39 | 457 | Wayfaring Stranger |
39 | 349 | A Cross for Me |
39 | 339 | When I Am Gone |
39 | 124 | Lover of the Lord |
38 | 535 | Shawmut |
38 | 421 | Sweet Morning |
38 | 388 | The Happy Sailor |
38 | 120 | Chambers |
38 | 108t | Weeping Sinners |
37 | 64 | Nashville |
37 | 56t | Columbiana |
37 | 523 | Pleyel's Hymn |
37 | 515 | Federal Street |
37 | 512 | The Spirit Shall Return |
37 | 327 | Invitation |
36 | 78 | Stafford |
36 | 73b | Arlington |
36 | 42 | Clamanda |
36 | 114 | Saint's Delight |
35 | 440 | North Salem |
35 | 361 | Loving Jesus |
35 | 319 | Religion Is a Fortune |
35 | 235 | Long Sought Home |
35 | 229 | Irwinton |
34 | 547 | Granville |
34 | 336 | Eternal Home |
33 | 65 | Sweet Prospect |
33 | 481 | Novakoski |
33 | 426b | Jasper |
33 | 314 | Cleburne |
33 | 220 | Mount Zion |
33 | 179 | The Christian Warfare |
32 | 31b | Webster |
31 | 499 | At Rest |
31 | 445 | Passing Away |
31 | 411 | Morning Prayer |
31 | 408 | Weeping Mary |
31 | 33b | Abbeville |
31 | 324 | North Port |
31 | 303 | Heavenly Land |
31 | 28b | Wells |
31 | 278b | Traveling Pilgrim |
31 | 119 | Heaven's My Home |
31 | 111t | Journey Home |
30 | 97 | We'll Soon Be There |
30 | 85 | The Morning Trumpet |
30 | 418 | Reese |
30 | 30b | Prospect |
30 | 163t | Morning |
30 | 133 | Hebrew Children |
29 | 71 | Leander |
29 | 378t | Heavenly Port |
29 | 343 | Happy Home |
29 | 280 | Westford |
29 | 272 | Exhortation |
29 | 110 | Mount Vernon |
28 | 392 | Manchester |
28 | 313b | Cobb |
28 | 176b | Blooming Youth |
28 | 138b | Ogletree |
27 | 52t | Albion |
27 | 501 | O'Leary |
27 | 498 | The Resurrection Day |
27 | 477 | Lord, We Adore Thee |
27 | 385b | Can I Leave You? |
27 | 162 | Plenary |
26 | 57 | Christian Soldier |
26 | 556 | Portland |
26 | 410t | The Dying Californian |
26 | 341 | The Lone Pilgrim |
26 | 298 | Providence |
26 | 228 | Marlborough |
26 | 201 | Pilgrim |
26 | 176t | Ragan |
25 | 53 | Jerusalem |
25 | 389 | Fredericksburg |
25 | 306 | Oxford |
25 | 254 | Rose of Sharon |
25 | 187 | Protection |
24 | 371 | Heavenly Dove |
24 | 138t | Adoration |
24 | 101b | Holy City |
23 | 88t | Done With the World |
23 | 456 | Sacred Mount |
23 | 391 | Sounding Joy |
23 | 38b | Windham |
23 | 378b | Never Turn Back |
23 | 376 | Help Me to Sing |
23 | 166 | Still Better |
22 | 67 | Columbus |
22 | 510 | Corley |
22 | 507 | Sermon on the Mount |
22 | 43 | Primrose Hill |
22 | 424 | Sweet Union |
22 | 419 | Melancholy Day |
22 | 406 | New Harmony |
22 | 369 | Send A Blessing |
22 | 352 | Swanton |
22 | 345b | I'm On My Journey Home |
21 | 77b | Holcombe |
21 | 567 | The Great Day |
21 | 530 | A Glad New Song |
21 | 489 | The Savior's Call |
21 | 375 | Love the Lord |
21 | 334 | Oh Come Away |
21 | 333 | Family Circle |
21 | 234 | Reverential Anthem |
21 | 170 | Exhilaration |
21 | 157 | Essay |
21 | 108b | The Traveler |
20 | 95 | Vernon |
20 | 564 | Zion |
20 | 332 | Sons of Sorrow |
19 | 540 | Nidrah |
19 | 446 | Infinite Day |
19 | 428 | World Unknown |
19 | 377 | Eternal Praise |
19 | 365 | Southwell |
19 | 304 | Morgan |
19 | 278t | Love Shall Never Die |
19 | 240 | Christian Song |
19 | 123t | The Dying Christian |
18 | 543 | Thou Art God |
18 | 495 | The Midnight Cry |
18 | 473 | Carmathen |
18 | 379 | Span of Life |
18 | 267 | Parting Friends |
18 | 195 | Worcester |
18 | 180 | Vermont |
18 | 177 | The Christian's Flight |
18 | 151 | Symphony |
18 | 102 | Fulfillment |
17 | 568 | I Want to Go to Heaven |
17 | 544 | Praise Him |
17 | 492 | Invocation |
17 | 472 | Akin |
17 | 400 | Struggle On |
17 | 316 | New Hope |
17 | 28t | Aylesbury |
17 | 27 | Bethel |
17 | 245 | Claremont |
17 | 139 | Elysian |
16 | 403 | Heavenly Rest |
16 | 401 | Cuba |
16 | 390 | New Prospect |
16 | 368 | Stony Point |
16 | 275b | Roll On |
16 | 164 | Duane Street |
16 | 150 | Amity |
16 | 135 | Olney |
16 | 131b | Invocation |
16 | 105 | Jewett |
15 | 83t | Vale of Sorrow |
15 | 70t | Gainsville |
15 | 44 | The Converted Thief |
15 | 438 | The Marriage in the Skies |
15 | 425 | Golden Streets |
15 | 326 | Weary Pilgrim |
15 | 287 | Cambridge |
15 | 260 | Farewell Anthem |
15 | 153 | Resurrected |
14 | 385t | Fight On |
14 | 141 | Complainer |
13 | 98 | Dull Care |
13 | 538 | Hampton |
13 | 482 | Mulberry Grove |
13 | 402 | Protection |
13 | 396 | Notes Almost Divine |
13 | 354t | Lebanon |
13 | 323b | Soft Music |
13 | 322 | Man's Redemption |
13 | 321 | Newnan |
13 | 302 | Logan |
13 | 271t | Arkansas |
13 | 204 | Mission |
13 | 160b | Turn, Sinner, Turn |
13 | 147b | Laban |
13 | 136 | Morality |
13 | 121 | Florence |
13 | 104 | The Lovely Story |
12 | 79 | Old Ship of Zion |
12 | 573 | Harpeth Valley |
12 | 50b | Humility |
12 | 382 | Coston |
12 | 338 | Sawyer's Exit |
12 | 337 | Mercy's Free |
12 | 181 | Exit |
11 | 91 | Assurance |
11 | 569t | Emmaus |
11 | 539 | Supplication |
11 | 524 | The Twenty-Third Psalm |
11 | 522 | Ye Heedless Ones |
11 | 500 | Living Hope |
11 | 486 | Beneficence |
11 | 422 | Burdette |
11 | 417 | Weeping Pilgrim |
11 | 399b | Happy Christian |
11 | 394 | The Messiah's Praise |
11 | 380 | Lawrenceburg |
11 | 348t | Ainslie |
11 | 331 | Jester |
11 | 330t | Horton |
11 | 312t | Sing to Me of Heaven |
11 | 29b | Tribulation |
11 | 202 | New Lebanon |
11 | 191 | Virginia |
11 | 161 | Sweet Home |
11 | 126 | Babel's Streams |
10 | 70b | Save, Mighty Lord |
10 | 521 | Parting Friends |
10 | 387 | Penick |
10 | 342 | The Old-Fashioned Bible |
10 | 301 | Greenland |
10 | 232 | Baptismal Anthem |
10 | 231 | Thou Art Passing Away |
10 | 213t | The Good Old Way |
10 | 211 | Whitestown |
10 | 149 | The Trumpet |
10 | 125 | Expression |
9 | 420 | Bishop |
9 | 415 | Easter Morn |
9 | 41 | Home in Heaven |
9 | 38t | Winter |
9 | 36t | America |
9 | 353 | McGraw |
9 | 345t | Jesus Is My Friend |
9 | 32b | Distress |
9 | 274b | Roll Jordan |
9 | 250 | Heavenly Vision |
9 | 207 | Louisiana |
9 | 193 | Huntington |
8 | 549 | Phillips Farewell |
8 | 536 | Sweet Majesty |
8 | 491 | Oh, What Love |
8 | 48b | Kedron |
8 | 484 | Heavenly Union |
8 | 432 | Cheves |
8 | 374 | Oh, Sing With Me! |
8 | 329 | Vain World Adieu |
8 | 296 | Sardinia |
8 | 113 | The Prodigal Son |
8 | 103 | Animation |
7 | 81b | Cookham |
7 | 80b | Service of the Lord |
7 | 69t | Minister's Farewell |
7 | 560 | My Home |
7 | 550 | Blissful Dawning |
7 | 513 | Joyful |
7 | 51 | My Home |
7 | 505 | Where Ceaseless Ages Roll |
7 | 485 | New Agatite |
7 | 470 | The Mercy Seat |
7 | 444 | All Saints New |
7 | 435 | Sacred Rest |
7 | 370 | Monroe |
7 | 330b | Fellowship |
7 | 323t | Mullins |
7 | 315 | Immensity |
7 | 311 | Silver Street |
7 | 310 | Weeping Savior |
7 | 295 | Odem |
7 | 214 | Repentance |
7 | 213b | Warning |
7 | 210 | Lena |
7 | 175 | Highlands of Heaven |
7 | 158 | Funeral Thought |
7 | 154 | Rest For the Weary |
7 | 134 | The Christian's Hope |
7 | 132 | Sinner's Friend |
6 | 93 | Frozen Heart |
6 | 76t | Holiness |
6 | 572 | The Lamb of God |
6 | 545 | The Pilgrim's Way |
6 | 518 | Heavenly Anthem |
6 | 517 | Mars Hill |
6 | 412 | New Hosanna |
6 | 397 | The Fountain |
6 | 386 | Christ Our Song |
6 | 291 | Majesty |
6 | 242 | Ode on Science |
6 | 227 | Ode on Life's Journey |
6 | 205 | Pleasant Hill |
6 | 173 | Phoebus |
6 | 140 | Sweet Solitude |
6 | 131t | Messiah |
6 | 123b | Cross of Christ |
5 | 94 | Never Part |
5 | 90 | Look Out |
5 | 74t | The Enquirer |
5 | 60 | Days of Worship |
5 | 55 | Sister's Farewell |
5 | 494 | Big Creek |
5 | 467 | Lisbon |
5 | 465 | Where There's No Trouble and Sorrow |
5 | 429 | Christian's Delight |
5 | 404 | Youth Will Soon Be Gone |
5 | 398 | The Dying Boy |
5 | 393 | Alexander |
5 | 346 | The American Star |
5 | 325 | Soldier of the Cross |
5 | 320 | Funeral Anthem |
5 | 293 | Akers |
5 | 286 | Heavenly Home |
5 | 263 | Doddridge |
5 | 225b | Christmas Anthem |
5 | 223 | Portuguese Hymn |
5 | 167 | Pray, Brethren, Pray |
5 | 165 | Family Bible |
4 | 96 | Few Happy Matches |
4 | 83b | The Dying Minister |
4 | 82b | Edgefield |
4 | 72t | The Weary Soul |
4 | 548 | Wootten |
4 | 541 | Home of the Blest |
4 | 527 | My Life and Breath |
4 | 506 | The Ark |
4 | 502 | A Charge to Keep |
4 | 493 | Amanda Ray |
4 | 478 | My Rising Sun |
4 | 471 | The Savior's Name |
4 | 461 | Shining Star |
4 | 45b | Imandra |
4 | 439 | Jordan |
4 | 437 | Sidney |
4 | 433 | McKay |
4 | 416 | The Christian's Nightly Song |
4 | 410b | Mutual Love |
4 | 407 | Charlton |
4 | 381 | Sing On |
4 | 37t | Ester |
4 | 360 | The Royal Band |
4 | 359 | The Bride's Farewell |
4 | 309 | Living Lamb |
4 | 285b | Land of Rest |
4 | 279 | The Shepherd's Flock |
4 | 266 | Kingwood |
4 | 206 | Christian's Hope |
4 | 197 | Georgia |
4 | 188 | Spring |
4 | 169 | Dartmouth |
4 | 156 | Jesus Rose |
4 | 152 | Shepherds Rejoice |
4 | 116 | Union |
4 | 109 | Carnsville |
3 | 92 | Burk |
3 | 80t | Shouting Song |
3 | 570 | Farewell to All |
3 | 553 | Anthem on the Beginning |
3 | 534 | New Georgia |
3 | 52b | Charlestown |
3 | 466 | Haynes Creek |
3 | 464 | Sheppard |
3 | 458 | Friendship |
3 | 451 | Mary's Grief and Joy |
3 | 450 | Elder |
3 | 449 | Fatherland |
3 | 447 | Wondrous Cross |
3 | 431 | New Bethany |
3 | 423 | Grantville |
3 | 414 | Parting Friend |
3 | 367 | Consolation |
3 | 355 | Anthem on the Savior |
3 | 351 | Pittsford |
3 | 33t | Weeping Savior |
3 | 292 | Behold the Savior |
3 | 26 | Samaria |
3 | 230 | Converting Grace |
3 | 185 | Pilgrim's Farewell |
3 | 174 | Petersburg |
3 | 160t | War Department |
3 | 130 | Millennium |
2 | 562 | Infinite Delight |
2 | 558 | Living Streams |
2 | 54 | The Blessed Lamb |
2 | 531 | Dura |
2 | 511 | The Great Redeemer |
2 | 50t | Mortality |
2 | 488 | As We Go On |
2 | 483 | Eternal Light |
2 | 453 | Holly Springs |
2 | 413 | The Loved Ones |
2 | 409 | Promised Day |
2 | 395 | New Bethel |
2 | 308 | Parting Friends |
2 | 275t | Loving Kindness |
2 | 271b | Restoration |
2 | 24b | The Young Convert |
2 | 118 | Stockwood |
1 | 88b | Mount Zion |
1 | 68t | Salem |
1 | 571 | Penitence |
1 | 516 | Delong |
1 | 487 | Soldier's Delight |
1 | 476 | The Throne of Grace |
1 | 468 | Bristol |
1 | 462 | Faith and Hope |
1 | 459 | Tolling Bell |
1 | 399t | The Dying Friend |
1 | 372 | Rockport |
1 | 289 | Greensborough |
1 | 184 | Enfield |
1 | 115 | Edmonds |
0 | 25 | Fire Alarm |
0 | 24t | Welcome, Welcome |
0 | 69b | Farewell to All |
0 | 463 | Our Humble Faith |
This work is licensed under a Creative Commons License.
Copyright (c) 2004, Will Fitzgerald.
Last modified: Monday, 26 April, 2004.